TOP SCHOOLS IN TAITA TAVETA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
01114221 | MWATATE JUNIOR ACADEMY | 44 | 343 | 1 |
01114120 | MWATATE JUNIOR PREPARATORY | 49 | 340 | 2 |
01115120 | ST AGNES | 30 | 324 | 3 |
01114217 | MWAVUNYU | 32 | 313 | 4 |
01115124 | VOI ST JUDE EDUCATIONAL CENTRE | 24 | 310 | 5 |
BOTTOM SCHOOLS IN TAITA
TAVETA COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
01115114 | SOWA | 37 | 178 | 15 |
01114213 | MWACHABO | 61 | 178 | 15 |
01101302 | KITUMBI | 38 | 179 | 17 |
01115312 | ITINYI | 50 | 180 | 18 |
01114211 | MRURU | 38 | 180 | 18 |
01115212 | KAMBITO | 31 | 181 | 20 |
TOP SCHOOLS IN KWALE
COUNTY CODE | SCHOOL NAME | ENTRY | MEAN | POSITION |
02110130 | LITTLE ROOTS | 20 | 360 | 1 |
02110141 | MEKAELA HESHIMA SCHOOL | 22 | 358 | 2 |
02110135 | ST JOSEPH CATHOLIC | 40 | 347 | 3 |
02110128 | WORD OF LIFE CHRISTIAN ACADEMY | 20 | 339 | 4 |
02105231 | TIWI BAPTIST | 22 | 338 | 5 |
BOTTOM SCHOOLS IN KWALE
COUNTY CODE | SCHOOL NAME | ENTRY | MEAN | POSITION |
02110201 | MSAMBWENI | 115 | 171 | 16 |
02109305 | MKANYENI | 45 | 171 | 16 |
02105201 | TIWI | 97 | 171 | 16 |
02110109 | MAGAONI | 26 | 171 | 16 |
02105113 | MTEZA CENTRAL | 34 | 171 | 16 |
TOP SCHOOLS IN MOMBASA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
03106577 | NYALI ST KEVIN ELITE | 21 | 422 | 1 |
03106429 | ST.KEVIN HILL ACADEMY | 21 | 384 | 2 |
03106467 | VICTORY MOMBASA JUNIOR | 20 | 373 | 3 |
03106507 | NYALI | 78 | 368 | 4 |
03106152 | BUSY BEE SCHOOL | 24 | 364 | 5 |
03106143 | SEGA JUNIOR SCHOOL | 27 | 364 | 5 |
BOTTOM SCHOOLS IN MOMBASA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
03106322 | MARIMANI | 123 | 193 | 17 |
03106424 | NURU C.B.R | 21 | 193 | 17 |
03106549 | ST JOHN'S FRERE ACADEMY | 21 | 193 | 17 |
03106255 | ISTIQAMA ACADEMY | 32 | 194 | 20 |
03106566 | BAHRAIN MUSLIM INTERGRATED SCHOOL | 20 | 194 | 20 |
BOTTOM SCHOOLS IN KILIFI
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
04116217 | GOSHI | 37 | 174 | 17 |
04116102 | MAYOWE | 68 | 174 | 17 |
04116122 | KATOFENI | 48 | 175 | 19 |
04119221 | NG'ANDU | 62 | 176 | 20 |
04111107 | MIKIRIANI | 145 | 176 | 20 |
TOP SCHOOLS IN TANA RIVER
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
05117207 | LIFE FRONTIER | 34 | 328 | 1 |
05103127 | ST JOSEPH EMMAUS | 28 | 320 | 2 |
05112201 | ARAP MOI | 51 | 290 | 3 |
05112105 | KULESA | 25 | 270 | 4 |
05103216 | FANJUA | 20 | 259 | 5 |
BOTTOM SCHOOLS IN TANA RIVER
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
05117103 | HIRIMANI | 24 | 175 | 16 |
05103215 | BONDENI | 60 | 176 | 17 |
05103109 | BOHONI | 20 | 185 | 18 |
05117101 | CHEWELE | 35 | 187 | 19 |
05117106 | FAHARI | 21 | 189 | 20 |
TOP SCHOOLS IN LAMU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
06104231 | MPEKETONI GOOD SHEPHERD | 21 | 308 | 1 |
06104203 | HONGWE | 20 | 301 | 2 |
06104119 | STONE TOWN ACADEMY | 28 | 293 | 3 |
06104121 | SWAFAA ACADEMY | 31 | 292 | 4 |
06104202 | LAKE KENYATTA | 114 | 272 | 5 |
BOTTOM SCHOOLS IN LAMU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
06104304 | KATSAKAKAIRU | 39 | 192 | 17 |
06104114 | AMA | 50 | 194 | 18 |
06104205 | MAPENYA | 39 | 194 | 18 |
06104105 | SHELLA | 30 | 196 | 20 |
06118106 | NDAU | 26 | 196 | 20 |
TOP SCHOOLS IN NYANDARUA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
07225146 | JOSNEM ACADEMY | 23 | 411 | 1 |
07209218 | FR JOSEPH BALDO | 40 | 381 | 2 |
07216116 | ST PAUL'S ACADEMY | 61 | 379 | 3 |
07214133 | NYAHURURU ELITE JUNIOR | 40 | 377 | 4 |
07201169 | CHARTABY ACADEMY | 26 | 368 | 5 |
BOTTOM SCHOOLS IN NYANDARUA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
07213111 | GITHUNGURI | 58 | 195 | 16 |
07213121 | MUNDI | 45 | 197 | 17 |
07225131 | CIIRA | 44 | 198 | 18 |
07201139 | MBUYU | 37 | 198 | 18 |
07213116 | KIGANJO | 36 | 199 | 20 |
TOP SCHOOLS IN NYERI
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
08210315 | SNOWVIEW COMPLEX | 29 | 383 | 1 |
08210224 | SLOPES VIEW ACADEMY | 27 | 381 | 2 |
08202104 | NYERI GOOD SHEPHERD ACADEMY | 104 | 380 | 3 |
08217224 | GACHUGU ACADEMY | 87 | 377 | 4 |
08220114 | MARY IMMACULATE | 78 | 373 | 5 |
08202224 | NYERI TOWN VIEW ACADEMY | 34 | 373 | 5 |
BOTTOM SCHOOLS IN NYERI
Stay informed. Subscribe to our newsletter
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
08221104 | GATHUTHI | 43 | 191 | 16 |
08220211 | KIRIA | 34 | 191 | 16 |
08202111 | D.E.B MUSLIM | 64 | 191 | 16 |
08202220 | THUNGUMA | 44 | 192 | 19 |
08221302 | KARO | 25 | 192 | 19 |
TOP SCHOOLS IN KIRINYAGA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
09203423 | EFFORT JUNIOR | 94 | 394 | 1 |
09203425 | KERUGOYA GOOD SHEPHERD'S ACADEMY | 168 | 384 | 2 |
09203422 | KERUGOYA MUNICIPALITY | 53 | 373 | 3 |
09224241 | ALBER SCHOOL -KUTUS | 29 | 371 | 4 |
09239140 | KUTUS MUNICIPALITY | 47 | 369 | 5 |
BOTTOM SCHOOLS IN KIRINYAGA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
09223108 | UPPER BARICHO | 71 | 224 | 17 |
09203450 | KAGUMO C.CM | 63 | 224 | 17 |
09203411 | KIABARIKIRI | 38 | 225 | 19 |
09223223 | MUKANGU | 55 | 225 | 19 |
09239121 | NG'OTHI | 32 | 225 | 19 |
TOP SCHOOLS IN MURANGA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
10204229 | BISHOP KAIRO CENTRE | 35 | 373 | 1 |
10228218 | MIRIAM TARGET ACADEMY | 52 | 364 | 2 |
10208250 | ST. MARY'S MARAGUA RIDGE SCHOOL | 22 | 360 | 3 |
10204219 | BENEDITO HIGHWAY COMPLEX | 91 | 359 | 4 |
10238130 | ST MARTINS | 79 | 358 | 5 |
BOTTOM SCHOOLS IN MURANGA
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
10208102 | SENIOR CHIEF GICHOHI | 43 | 182 | 17 |
10204104 | NYAKIHAI | 52 | 185 | 18 |
10227302 | MUGUMOINI | 77 | 185 | 18 |
10226151 | GATHIGE | 31 | 186 | 20 |
10234314 | GATIIGURU | 39 | 186 | 20 |
TOP SCHOOLS IN KIAMBU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
11232319 | PLEASANT VIEW SCHOOL | 21 | 412 | 1 |
11235207 | LILY ACADEMY | 111 | 392 | 2 |
11235216 | JOSU ACADEMY | 54 | 388 | 3 |
11230119 | GACIO JUNIOR ACADEMY | 39 | 382 | 4 |
11211434 | LIMURU INTERNATIONAL SCHOOL | 34 | 379 | 5 |
11235209 | SUKARI PRESBYTERIAN | 46 | 379 | 5 |
BOTTOM SCHOOLS IN KIAMBU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
11235555 | RUIRU ADULT EDUCATION CENTRE | 30 | 176 | 14 |
11207209 | JUJA FARM | 84 | 176 | 14 |
11206026 | ATHENA | 72 | 176 | 14 |
11207202 | KARAKUTA | 34 | 177 | 17 |
11230218 | GATUNE | 24 | 179 | 18 |
11211444 | RWAMBURI | 34 | 179 | 18 |
11231206 | GITITHIA | 75 | 181 | 20 |
TOP SCHOOLS IN MACHAKOS
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
12330108 | LUKENYA ACADEMY | 80 | 380 | 1 |
12345120 | A.I.C MATHEINI J ACADEMY | 32 | 380 | 1 |
12330122 | STAR SHEIKH ACADEMY | 213 | 379 | 3 |
12315261 | OURLADY QUEEN OF PEACE | 37 | 374 | 4 |
12330131 | LEADERS ACADEMY | 38 | 364 | 5 |
BOTTOM SCHOOLS IN MACHAKOS
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
12301124 | MIKUINI | 54 | 183 | 16 |
12329155 | IMILINI | 51 | 183 | 16 |
12343225 | MILAANI | 38 | 184 | 18 |
12343016 | IIANI | 40 | 184 | 18 |
12301140 | KUSYOMUOMO | 48 | 184 | 18 |
TOP SCHOOLS IN KITUI
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
13338224 | PRECIOUS MOMENT | 33 | 371 | 1 |
13338124 | MUI KINGS ACA | 22 | 368 | 2 |
13310317 | KANGINGA OASIS ACADEMY | 96 | 365 | 3 |
13302123 | STELLAMARIS | 60 | 364 | 4 |
13310137 | BY GRACE ACADEMY | 38 | 362 | 5 |
BOTTOM SCHOOLS IN KITUI
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
13302166 | KAMANDIO | 50 | 167 | 15 |
13328311 | KALAMBANI | 45 | 167 | 15 |
13328107 | KALOLE | 44 | 167 | 15 |
13352102 | KAIVIRYA | 23 | 168 | 18 |
13350231 | CIAITUNGU | 30 | 168 | 18 |
13328209 | TII PRIMARY SCHOOL | 21 | 169 | 20 |
TOP SCHOOLS IN EMBU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
14303132 | HAVARD ACADEMY | 20 | 384 | 1 |
14303127 | TENRI PRIMARY SCHOOL | 28 | 379 | 2 |
14303124 | BONANZA SCHOOL | 77 | 365 | 3 |
14303114 | LION'S EMBU | 30 | 365 | 3 |
14303119 | EMBU SHEPHERD | 48 | 359 | 5 |
BOTTOM SCHOOLS IN EMBU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
14341121 | KARUKI | 22 | 195 | 17 |
14341205 | KANGUNGI | 28 | 195 | 17 |
14341102 | GATUMBIRI | 25 | 197 | 19 |
14303218 | ST MARKS KARUE | 26 | 197 | 19 |
14303216 | JOSEPH ALLAMANO | 32 | 197 | 19 |
TOP SCHOOLS IN MERU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
15304229 | FRED'S ACADEMY | 39 | 413 | 1 |
15319334 | KATHIGIRI B | 53 | 393 | 2 |
15304123 | CONSOLATA GITORO | 80 | 385 | 3 |
15304232 | PLAINSVILLE ACADEMY | 37 | 377 | 4 |
15309416 | ST JOHNS BOARDING | 94 | 377 | 4 |
BOTTOM SCHOOLS IN MERU
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
15304217 | MBIRIKENE | 33 | 171 | 18 |
15349136 | MWEROMALIA | 27 | 172 | 19 |
15337201 | MUTUATI | 121 | 172 | 19 |
15309308 | KIMUTUBUA | 23 | 172 | 19 |
15304337 | IMENTI NORTH PRIVATE | 39 | 172 | 19 |
TOP SCHOOLS IN MARSABIT
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
16311114 | MOYALE JUNIOR ACADEMY | 26 | 379 | 1 |
16311124 | HUDEFYA JUNIOR ACADEMY | 20 | 372 | 2 |
16311117 | GATEWAY ACADEMY | 20 | 366 | 3 |
16311128 | ST PAUL'S PRI SCHOOL | 20 | 344 | 4 |
16305112 | MARSABIT JAMIA | 21 | 336 | 5 |
BOTTOM SCHOOLS IN MARSABIT
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
16340209 | WALDA | 21 | 202 | 16 |
16305201 | DIRIB GOMBO | 32 | 202 | 16 |
16305114 | MILIMA MITATU COMBONI | 47 | 204 | 18 |
16305109 | ST JOHN | 89 | 207 | 19 |
16359102 | GATAB | 46 | 207 | 19 |
TOP SCHOOLS IN ISIOLO
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
17306216 | AL-FALAH PRIMARY SCHOOL | 23 | 346 | 1 |
17306109 | LITTLE ANGELS | 49 | 346 | 1 |
17306115 | THE HIGH VISION JUNIOR | 22 | 325 | 3 |
17306209 | NOMADS | 20 | 325 | 3 |
17306105 | ISIOLO HEKIMA | 37 | 315 | 5 |
BOTTOM SCHOOLS IN ISIOLO
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
17322205 | BADANA | 23 | 195 | 16 |
17322307 | RAPSU PRIMARY SCHOOL | 20 | 196 | 17 |
17322206 | MAKARIM | 20 | 196 | 17 |
17322104 | GARBA-TULLA PRIMARY SCHOOL | 21 | 200 | 19 |
17306101 | WABERA | 94 | 202 | 20 |
TOP SCHOOLS IN MAKUENI
COUNTY CODE |
SCHOOL NAME | ENTRY | MEAN | POSITION |
18307129 | PREMESE MAKUENI ACADEMY | 33 | 404 | 1 |
18307150 | EMMANUEL SPRINGS ACADEMY | 46 | 386 | 2 |
18348118 | MUMBE JUNIOR ACADEMY | 36 | 385 | 3 |
18347221 | CHRISTOPHER KIAMBA MEMORIAL | 44 | 375 | 4 |
18335222 | VITALE HGM | 145 | 365 | 5 |
18348167 | SMART FUTURE ACADEMY | 23 |
.
Trending Now
|