For the best experience, please enable JavaScript in your browser settings.
Kenya’s population currently stands at 47, 564, 296 million.
This is according to the 2019 Population and Housing Census Survey report released on Monday by KNBS Director General Zachary Mwangi.
Of the 47.5m, 23 million are men while 24 million are women and 1, 524 are intersex.
Mwangi says that this year’s enumerated population has soared by nine million in the last decade.
The most populous counties include Nairobi, Kiambu, Nakuru, Kakamega and Bungoma while the least populous are Lamu, Isiolo, Samburu, Tana River and Taita Taveta counties.
Speaking at the hand-over of the 2019 census report at State House, Nairobi, President Uhuru Kenyatta praised the efforts of the officials and all enumerators for overseeing a smooth exercise.
“We are the first country to release the census report two months after the exercise was conducted,” he added.
It is also the first census to be conducted under the 2010 constitution.
President Uhuru said this report provides an opportunity for the government to re-align its development policies and programs.
The exercise took place between August 24 and 31.
Population per County
COUNTY | POPULATION |
Mombasa | 1, 208, 333 |
Kwale | 866, 820 |
Kilifi | 1, 443, 787 |
Tana River | 315, 943 |
Lamu | 143, 920 |
Taita–Taveta | 340, 671 |
Garissa | 841, 353 |
Wajir | 781, 263 |
Mandera | 867, 457 |
Marsabit | 459, 785 |
Isiolo | 268, 002 |
Meru | 1, 545, 714 |
Tharaka-Nithi | 393, 177 |
Embu | 608, 599 |
Kitui | 1, 136, 187 |
Machakos | 1, 421, 932 |
Makueni | 987, 653 |
Nyandarua | 638, 289 |
Nyeri | 759, 164 |
Kirinyaga | 610, 411 |
Murang'a | 1, 056, 640 |
Kiambu | 2, 417, 735 |
Turkana | 926, 976 |
West Pokot | 621, 241 |
Samburu | 310, 327 |
Trans-Nzoia | 990, 341 |
Uasin Gishu | 1, 163, 186 |
Elgeyo-Marakwet | 454, 480 |
Nandi | 885, 711 |
Baringo | 666, 763 |
Laikipia | 518, 560 |
Nakuru | 2, 162, 202 |
Narok | 1, 157, 873 |
Kajiado | 1, 117, 840 |
Kericho | 901, 777 |
Bomet- | 875, 689 |
Kakamega | 1, 867, 579 |
Vihiga | 590, 013 |
Bungoma | 1, 670, 570 |
Busia | 893, 681 |
Siaya | 993, 183 |
Kisumu | 1,155, 574 |
Homa Bay | 1,130, 950 |
Migori | 1,116, 436 |
Kisii | 1,266, 860 |
Nyamira | 605, 576 |
Nairobi | 4,397, 073 |
Stay informed. Subscribe to our newsletter