2018 World Cup qualifying European zone tables ahead of Friday-Sunday qualifiers (played, won, drawn, lost, goals for, goals against, points):
Group A
France 4 3 1 0 7 2 10
Netherlands 4 2 1 1 8 4 7
READ MORE
Kin of Kenyans trapped in Russia war front accuse State of neglect
Why Kenya cannot escape responsibility for its citizens serving in Russia's war
16 Kenyans missing amid fears of recruitment into Russian military
Government faces rising costs in rescuing Kenyans stranded abroad
Sweden 4 2 1 1 6 3 7
Bulgaria 4 2 0 2 6 10 6
Belarus 4 0 2 2 2 6 2
Luxembourg 4 0 1 3 5 9 1
Group B
Switzerland 4 4 0 0 9 3 12
Portugal 4 3 0 1 16 3 9
Hungary 4 2 1 1 8 3 7
Faroes 4 1 1 2 2 8 4
Latvia 4 1 0 3 2 8 3
Andorra 4 0 0 4 1 13 0
Group C
Germany 4 4 0 0 16 0 12
Northern Ireland 4 2 1 1 8 2 7
Azerbaijan 4 2 1 1 2 4 7
Czech Republic 4 1 2 1 2 4 5
Norway 4 1 0 3 5 7 3
San Marino 4 0 0 4 1 17 0
Group D
Republic of Ireland 4 3 1 0 7 3 10
Serbia 4 2 2 0 9 5 8
Wales 4 1 3 0 8 4 6
Austria 4 1 1 2 6 7 4
Georgia 4 0 2 2 3 5 2
Moldova 4 0 1 3 2 11 1
Group E
Poland 4 3 1 0 10 5 10
Montenegro 4 2 1 2 9 4 7
Denmark 4 2 0 2 7 5 6
Romania 4 1 2 1 6 4 5
Armenia 4 1 0 3 4 10 3
Kazakhstan 4 0 2 2 3 11 2
Group F
England 4 3 1 0 6 0 10
Slovenia 4 2 2 0 4 2 8
Slovakia 4 2 0 2 7 2 6
Lithuania 4 1 2 1 5 7 5
Scotland 4 1 1 2 6 8 4
Malta 4 0 0 4 1 10 0
Group G
Spain 4 3 1 0 15 1 10
Italy 4 3 1 0 11 4 10
Israel 4 3 0 1 8 5 9
Albania 4 2 0 2 4 6 6
Macedonia 4 0 0 4 4 11 0
Liechtenstein 4 0 0 4 1 16 0
Group H
Belgium 4 4 0 0 21 1 12
Greece 4 3 1 0 9 2 10
Bosnia-Herzegovina 4 2 1 1 8 5 7
Cyprus 4 1 0 3 3 8 3
Estonia 4 1 0 3 5 15 3
Gibraltar 4 0 0 4 2 17 0
Group I
Croatia 4 3 1 0 10 1 10
Ukraine 4 2 2 0 7 3 8
Iceland 4 2 1 1 6 5 7
Turkey 4 1 2 1 5 5 5
Finland 4 0 1 3 3 6 1
Kosovo 4 0 1 3 1 12 1
Note: Nine group winners in Europe qualify for the 2018 finals in Russia; eight best runners-up play-off with four winners qualifying for the finals.