Stocks

Code Company Trade Price Price Change Stock Date
KCB KCB 41.00 0.00 17 May 2013
COOP Co-operative Bank 17.00 +0.05 17 May 2013
KPLC KPLC 17.15 +0.15 17 May 2013
ARM Athi River Mining 70.00 +1.00 17 May 2013
EQTY Equity Bank 35.00 +0.50 17 May 2013
HFCK Housing Finance 25.50 0.00 17 May 2013
KAPC Kapchorua Tea 125.00 -1.00 17 May 2013
KENO Kenya Oil 10.95 +0.15 17 May 2013
KQ Kenya Airways 11.30 0.00 17 May 2013
MSC Mumias Sugar 4.45 +0.05 17 May 2013
SASN Sasini Tea 13.50 -0.05 17 May 2013
SCOM Safaricom 7.25 0.00 17 May 2013
UCHM Uchumi 20.50 0.00 17 May 2013
TPSE TPS Serena 54.50 +1.00 16 May 2013
NIC NIC Bank 55.00 +1.00 16 May 2013
UNGA Unga Group 15.60 0.00 16 May 2013
KEGN Kengen 15.20 -0.30 16 May 2013
SCBK Standard Chartered 300.00 -3.00 16 May 2013
BBK Barclays 17.65 +0.05 16 May 2013
ICDC Centum 21.50 +0.25 16 May 2013
KNRE Kenya Re 16.80 +0.25 16 May 2013
PAFR Pan Africa 63.00 +1.00 16 May 2013
BAMB Bamburi 205.00 -3.00 16 May 2013
EABL EABL 385.00 +16.00 16 May 2013
EVRD Eveready 2.45 0.00 16 May 2013
BERG Crown Berger 55.00 +0.50 16 May 2013
CFC CFC Stanbic 63.00 +0.50 16 May 2013
OCH Olympia Capital 5.00 +0.10 16 May 2013
JUB Jubilee Holdings 255.00 +1.00 16 May 2013
FIRE Sameer Africa 5.10 0.00 16 May 2013
REA Rea Vipingo 22.00 0.00 16 May 2013
NBK National Bank 21.50 0.00 16 May 2013
NMG NMG 296.00 0.00 16 May 2013
BAT BAT 545.00 +15.00 16 May 2013
CARB Carbacid 150.00 +5.00 16 May 2013
SCAN Scangroup 69.00 +0.50 16 May 2013
CABL EA Cables 15.00 -0.10 16 May 2013
SGL Standard Group 31.50 +1.50 16 May 2013
DTK Diamond Trust Bank 160.00 +2.00 16 May 2013
WTK Williamson Tea 246.00 0.00 15 May 2013
TOTL Total Kenya 16.00 -0.60 15 May 2013
C&G Car & General 25.00 0.00 15 May 2013
XPRS Express Kenya 4.00 +0.05 15 May 2013
EGAD Eaagads 26.00 0.00 14 May 2013
KUKZ Kakuzi 86.00 0.00 13 May 2013
PORT EA Portland Cement 54.00 +0.50 13 May 2013
ACCS AccessKenya 9.55 0.00 08 May 2013
BAUM A Baumann 11.10 0.00 08 May 2013
BOC BOC Gases 110.00 0.00 08 May 2013
CITY City & Trust 448.00 0.00 08 May 2013
CMC CMC 13.50 0.00 08 May 2013
LIMT Limuru Tea 470.00 0.00 08 May 2013
MASH Marshalls 12.20 +0.20 08 May 2013
ORCH Kenya Orchards 3.00 0.00 08 May 2013
TPS Tourism Promotion Services 70.00 0.00 08 May 2013
UTK Unilever Tea 45.00 0.00 08 May 2013
Google+

Popular on Facebook

KCB 41.00 0.00
COOP 17.00 0.05
KPLC 17.15 0.15
ARM 70.00 1.00
EQTY 35.00 0.50
HFCK 25.50 0.00
KAPC 125.00 -1.00
KENO 10.95 0.15
KQ 11.30 0.00
MSC 4.45 0.05
SASN 13.50 -0.05
SCOM 7.25 0.00
Watch KTN Live Listen to Radio Maisha Live